| Refractory | Traditional |
|---|---|
| BTU/Hr Input | Up to 38,000 BTU/Hr |
| Heating Capacity | N/A (Indoor/Outdoor Unit) |
| Efficiency | N/A (Indoor/Outdoor Unit) |
| Ignition System | IntelliFire Touch w/ Battery Backup |
| Viewing Area | 21-1/2" H x 35-5/8" W |
| Accent Lighting | No |
| Remote Control | RC400 Optional |
| Fan/Blower | Fan Kit Optional |
| Firebox Construction | Steel |
| Venting Configuration | Vent-Free |
| Rear Vent Flue Height | N/A |
| Fireplace Dimensions | 46-7/8" H x 43" W x 24" D |
| Framing Dimensions | 47-5/8" H x 44" W x 23" D |
| Unit Weight | 330 lbs. |
| Unique Features | Indoor/Outdoor Unit |
| Notes | All specifications per the Manufacturer. Heating capacity and input are to be used as a guide only and cannot be accurately compared across manufacturers. Please visit our showroom to for help determining the best product for you. |
Firescreen Front
Contemporary Front
Black
Fog Gray
RC400 Remote Control
Wi-Fi Module