| BTU/Hr Input | Up to 29,000 BTU/Hr |
|---|---|
| Heating Capacity | Up to 700 sq. ft. |
| Efficiency | 63% Steady State |
| Ignition System | IntelliFire Ignition w/ Battery Backup |
| Viewing Area | 22-5/8" H x 33" W |
| Accent Lighting | No |
| Remote Control | Standard |
| Fan/Blower | Standard |
| Firebox Construction | Steel |
| Venting Configuration | Top or Rear |
| Rear Vent Flue Height | 23-1/2" (Center) |
| Fireplace Dimensions | 34" H x 38" (Front), 11-5/8" (Rear) W x 19-1/8" D |
| Framing Dimensions | 34-7/8" H x 39" W x 19-5/8" D |
| Unit Weight | 110 lbs. |
| Unique Features | Best Selling Gas Fireplace |
| Notes | All specifications per the Manufacturer. Heating capacity and input are to be used as a guide only and cannot be accurately compared across manufacturers. Please visit our showroom to for help determining the best product for you. |
The Novus nXt gas fireplace makes the time-honored tradition of gathering around the fireplace even more enjoyable with active flames and powerful heat. This captivating contemporary gas fireplace sets the scene for countless memories to be made season after season.
Simon Front
Wall Switch Kit w/ Battery Backup
Remote Touchscreen
Wi-Fi Module for IntelliFire App