The Accelerator features meticulous craftsmanship for robust fires and an impressive appearance. Multiple fronts and traditional or herringbone brick panels add individual style to the Accelerator’s valued performance.
| BTU/Hr Input | Up to 100,000 BTU/Hr |
|---|---|
| Heating Capacity | Up to 2,000 sq. ft. |
| Efficiency | N/A |
| Emissions | N/A |
| Burn Time | Variable |
| Log Length | 30" Maximum |
| Firebox Size | 23-3/8"H x 36" W |
| Firebox Construction | Steel w/ Refractory Panels |
| Clean Burn Technology | N/A |
| Fan/Blower | Optional |
| Zone Capability | N/A |
| Chimney Type | SL300 Series |
| Outside Air Vent | 8" |
| Mantel Clearance | 43-1/2" from Base to Lower Edge of Mantel |
| Hearth Requirement | 52" W x 16" D |
| Fireplace Dimensions | 41-3/8" H x 42" W x 22-3/4" D |
| Framing Dimensions | 41-1/2" H x 43" W x 23" D |
| Unit Weight | 190 lbs. |
| Unique Features | Large Variety of Options to Customize Your Unit |
| Notes | All specifications per the Manufacturer. Heating capacity and output are to be used as a guide only and cannot be accurately compared across manufacturers. Burn times will vary based on installation, how the unit is operated, load size, etc... |
The Accelerator features meticulous craftsmanship for robust fires and an impressive appearance. Multiple fronts and traditional or herringbone brick panels add individual style to the Accelerator’s valued performance.
Gasketed Glass Door
Glass Bi-Fold Door
Grand Vista
Traditional
Herringbone
Campfire
Duzy
Fireside Realwood
Fireside Supreme