Get all the essentials of an efficient, great-looking gas fireplace insert with the Provident. No more losing valuable heat up your chimney. Beautiful options bring it all to life at the touch of a button.
SPRING INSERT SALES EVENT: Shop now & save up to $650 on a Heat & Glo Provident 35” Gas Fireplace Insert by receiving a FREE LINER KIT now through May 1st, 2026!
| BTU/Hr Input | Up to 32,700 BTU/Hr |
|---|---|
| Heating Capacity | Up to 750 sq. ft. |
| Efficiency | 74.8% Steady State |
| Ignition System | IntelliFire Touch w/ Battery Backup |
| Viewing Area | 19-3/8" H x 32-1/2" W |
| Accent Lighting | Glowing Embers |
| LED Embers | Standard |
| Remote Control | Optional |
| Fan/Blower | Optional Fan Kit |
| Firebox Construction | Steel |
| Venting Type | SLP Series or DuraVent GS Series |
| Venting Configuration | Top Vent |
| Rear Vent Flue Height | N/A |
| Surround Sizes | 29" H x 42" W | 32" H x 44" W | 32" H x 48" W | 40" H x 50" W |
| Min. Fireplace Dimensions | 24-1/4" H x 36-5/8" (Front), 25-1/8" (Rear) W x 15" D |
| Unit Dimensions | 24" H x 36-1/8" (Front), 24-5/8" (Rear) W x 14-1/2" D |
| Unit Weight | 90 lbs. |
| Unique Features | Variety of Surrounds and Surround Colors Available |
| Notes | All specifications per the Manufacturer. Heating capacity and input are to be used as a guide only and cannot be accurately compared across manufacturers. Please visit our showroom to for help determining the best product for you. |
Get all the essentials of an efficient, great-looking gas fireplace insert with the Provident. No more losing valuable heat up your chimney. Beautiful options bring it all to life at the touch of a button.
Inside Fit Front
Firescreen Front
Stratford Brick
Smart-Stat Control