| BTU/Hr Input | Up to 30,000 BTU/Hr |
|---|---|
| Heating Capacity | Up to 800 sq. ft. |
| Efficiency | 49.3% Steady State |
| Ignition System | IntelliFire Touch w/ Battery Backup |
| Viewing Area | 12-1/2" H x 35-1/2" W |
| Accent Lighting | Included |
| Remote Control | RC400 Included |
| Fan/Blower | No |
| Firebox Construction | Steel |
| Venting Configuration | Top |
| Rear Vent Flue Height | N/A |
| Fireplace Dimensions | 41-3/4" H x 46-3/16" W x 17-1/8" D |
| Framing Dimensions | 42" H x 48-1/4" W x 17" D |
| Unit Weight | 240 lbs. |
| Unique Features | Large Variety of Options to Customize Your Unit |
| Notes | All specifications per the Manufacturer. Heating capacity and input are to be used as a guide only and cannot be accurately compared across manufacturers. Please visit our showroom to for help determining the best product for you. |
Clean Face Trim Front
Loft Forge Trim Front
Quattro Trim Front
Black
New Bronze
Stainless Steel
Amber Glass
Cobalt Glass
Crystal Glass
Ebony Glass
Scarlet Glass
Iced Fog Media
Stone Kit
Driftwood Log Set
Natural Log Set
RC400 Remote Control
Wi-Fi Module