Be ready for a long winter with reliable, convenient and cost-saving heat from the Outfitter I pellet stove. Not only keeping you warm, but also helping you “live green” with a renewable, clean and dependable fuel. Easily set your comfort level with the dial control or wall thermostat and save money with EPA-certified efficiency.
| BTU/Hr Input | Up to 33,200 BTU/Hr |
|---|---|
| Heating Capacity | Up to 1,400 sq. ft. |
| Efficiency | 75% (HHV), 79% (LHV) |
| Emissions | 0.7 g/hr |
| Maximum Feed Rate | Adjustable |
| Firebox Construction | Steel |
| Burn Pot Construction | Steel |
| Hopper Capacity | 60 lbs. |
| Fan/Blower | Standard |
| Thermostat Control | Digital Wired Thermostat |
| Remote Control | Smart-Stat Optional |
| Flue Size | 3" or 4" |
| Venting Configuration | Rear |
| Rear Vent Flue Height | 12-7/8" (Center), 14-3/8" (Top) |
| Dimensions | 33-3/4" H x 21-3/4" W x 22-1/8" D |
| Unit Weight | 360 lbs. |
| Notes | All specifications per the Manufacturer. BTU/Hr output will vary depending on brand of fuel used. Fuel shape and density may affect hopper capacity. |
Enjoy peace of mind with reliable, efficient warmth and lower fuel bills. The Outfitter II is built for long continuous burns with a 130-lb. hopper—twice the size of most stoves. And it’s easy to set your comfort level with the dial control or wall thermostat. There’s no better choice to replace your old pellet stove or switch from wood to pellets, and “live green” by burning a renewable, clean-burning fuel.
Classic Black
Color Dial Control
Smart Stat Remote
Standard Wired Wall Thermostat