With clean lines and a dominant fire viewing area, the Kuma Aspen LE-1 couples advanced efficiency with elegant simplicity. As with all Kuma models, the Aspen LE-1 is highly configurable with many options. Create a warm and inviting hearth with the quality Kuma Aspen.
Quality Manufacturer Identification Number: N4K7
| BTU/Hr Input | Up to 63,000 BTU/Hr |
|---|---|
| Heating Capacity | Up to 1,800 sq. ft. |
| Efficiency | 84% (LHV), 78% (HHV) |
| QM ID | N4K7 |
| Emissions | 1.08 g/hr |
| Burn Time | Up to 9 Hours |
| Log Length | 16" Maximum |
| Loading Door | Front |
| Firebox Size | 1.8 cu. ft. |
| Firebox Construction | Steel |
| Clean Burn Technology | Catalyst |
| Fan/Blower | Optional |
| Flue Size | 6" |
| Venting Configuration | Top |
| Rear Vent Flue Height | N/A |
| Dimensions | 28-1/2" (w/ Legs), 30" (w/ Pedestal) H x 25-1/8" W x 20-5/8" D |
| Unit Weight | 365 lbs. |
| Unique Features | Variety of Custom Options, Manufactured Home Approved |
| Notes | All specifications per the Manufacturer. Heating capacity and output are to be used as a guide only and cannot be accurately compared across manufacturers. Please visit our showroom to for help determining the best product for you. |
With clean lines and a dominant fire viewing area, the Kuma Aspen LE-1 couples advanced efficiency with elegant simplicity. As with all Kuma models, the Aspen LE-1 is highly configurable with many options. Create a warm and inviting hearth with the quality Kuma Aspen.
Features: