A descendent of our signature best-selling Jøtul F500 Oslo wood stove, the Jøtul GF500 DV Portland offers the same whole house heating capabilities at the push of a button. Fueled by the new JøtulBurner™ IV the Jøtul GF500 presents the perfect union of high efficiency and timeless cast iron design. The GF500 is available in both standing pilot and IPI ignition systems.
JØTUL DAYS FALL SALE: Huge savings, save 10% on all Jøtul wood & gas, stoves & inserts, plus receive a free accessory!
| BTU/Hr Input | Up to 39,500 BTU/Hr |
|---|---|
| Heating Capacity | Up to 2,200 sq. ft. |
| Efficiency | 77.02% Steady State (SP) | 74.26% Steady State (IPI) |
| Ignition System | IPI or Standing Pilot |
| Firebox Construction | Cast Iron |
| Accent Lighting | Optional (IPI) |
| Remote Control | Optional (IPI) |
| Fan/Blower | Optional |
| Venting Type | 4"/6" Direct Vent |
| Venting Configuration | Top or Rear |
| Rear Vent Flue Height | 22-1/2" (Center), 25-7/8" (Top) | 20-1/8" (Center, SLK), 23-1/2" (Top, SLK) |
| Dimensions | 30" (Standard), 27-5/8" (SLK) H x 27-3/4" W x 23" D |
| Unit Weight | 335 lbs. |
| Unique Features | JøtulBurner™ IV |
| Notes | All specifications per the Manufacturer. Heating capacity and input are to be used as a guide only and cannot be accurately compared across manufacturers. Please visit our showroom to for help determining the best product for you. |
A descendant of our signature best-selling Jøtul F 500 Oslo wood stove, the Jøtul GF 500 DV IPI Portland offers the same whole house heating capabilities at the push of a button. Fueled by the new JøtulBurner™ IV the Jøtul GF 500 presents the perfect union of high efficiency and timeless cast iron design.
Matte Black