Birmingham offers the performance and appearance of a custom-built masonry fireplace—all at a fraction of the cost. Whether a crackle or a blaze, the Birmingham is at home in your favorite room.
| Heating | Radiant |
|---|---|
| BTU/Hr Input | Up to 150,000 BTU/Hr |
| Heating Capacity | Up to 2,500 sq. ft. |
| Efficiency | N/A |
| Emissions | N/A |
| Burn Time | Variable |
| Log Length | 42" Maximum |
| Firebox Size | 38" H x 50" W |
| Firebox Construction | Steel w/ Refractory Panels |
| Clean Burn Technology | N/A |
| Fan/Blower | No |
| Zone Capability | N/A |
| Chimney Type | 14" Dura-Vent DuraChimney II |
| Outside Air Vent | 4" |
| Mantel Clearance | 6" Above Opening |
| Hearth Requirement | 74" W x 20" D (Raised), 30" D (Flush) |
| Fireplace Dimensions | 74-1/8" H x 60-7/8" W x 27-1/2" D |
| Framing Dimensions | 74-1/4" H x 61-7/8" W x 28-1/2" D |
| Unit Weight | 385 lbs. |
| Unique Features | Variety of Options to Customize Your Unit |
| Notes | All specifications per the Manufacturer. Heating capacity and output are to be used as a guide only and cannot be accurately compared across manufacturers. Burn times will vary based on installation, how the unit is operated, load size, etc... |
These affordable wood fireplaces offer the performance and appearance of a custom-built masonry fireplace—all at a fraction of the cost. Whether a crackle or a blaze, the Birmingham is at home in your favorite room.
Glass Bi-Fold Door
Traditional
Herringbone
Duzy
Grand Oak